June 2030 Calendar
June 2030 calendar with national holidays and Main Celebrations in the United States.
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Moon Phase: 1 9 15 22 30 | ||||||
National holiday Main Celebration | ||||||
3 - Jefferson Davis' Birthday (Florida) 3 - Jefferson Davis' Birthday (Alabama, State Holiday) 9 - Pentecost 11 - Kamehameha Day 19 - Juneteenth 20 - West Virginia Day 20 - Corpus Christi |