January 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 9 17 25 |
1 - New Year's Day
17 - Civil Rights Day
17 - Martin Luther King Day
19 - Confederate Heroes' Day
27 - International Holocaust Remembrance Day
17 - Civil Rights Day
17 - Martin Luther King Day
19 - Confederate Heroes' Day
27 - International Holocaust Remembrance Day
February 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
1 8 16 23 |
1 - Black History Month
13 - Super Bowl Sunday
14 - Arizona Statehood Day
21 - Presidents' Day
13 - Super Bowl Sunday
14 - Arizona Statehood Day
21 - Presidents' Day
Mars 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8Women International day | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
2 10 18 25 |
1 - Mardi Gras (Fat Tuesday)
2 - Ash Wednesday
8 - Women International day
13 - Daylight Saving Time Starts
17 - Evacuation Day
25 - Maryland Day
31 - César Chávez Day
2 - Ash Wednesday
8 - Women International day
13 - Daylight Saving Time Starts
17 - Evacuation Day
25 - Maryland Day
31 - César Chávez Day
April 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 9 16 23 30 |
10 - Palm Sunday
14 - Maundy Thursday (Holy Thursday)
15 - Good Friday
16 - Emancipation Day
17 - Easter Sunday
18 - Patriots' Day
21 - San Jacinto Day
14 - Maundy Thursday (Holy Thursday)
15 - Good Friday
16 - Emancipation Day
17 - Easter Sunday
18 - Patriots' Day
21 - San Jacinto Day
May 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
8 16 22 30 |
4 - Rhode Island Independence Day
8 - Mothers Day
26 - Ascension Day
30 - Jefferson Davis' Birthday (Mississipi)
30 - Memorial Day
8 - Mothers Day
26 - Ascension Day
30 - Jefferson Davis' Birthday (Mississipi)
30 - Memorial Day
June 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
7 14 21 28 |
3 - Jefferson Davis' Birthday (Florida)
5 - Pentecost
6 - Jefferson Davis' Birthday (Alabama, State Holiday)
11 - Kamehameha Day
16 - Corpus Christi
19 - Juneteenth
20 - West Virginia Day
5 - Pentecost
6 - Jefferson Davis' Birthday (Alabama, State Holiday)
11 - Kamehameha Day
16 - Corpus Christi
19 - Juneteenth
20 - West Virginia Day
July 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
6 13 20 28 |
4 - Independence Day
August 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
5 11 19 27 |
14 - Fathers Day
September 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
3 10 17 25 |
2 - V-J Day
5 - Labor Day
11 - Grandparents Day
17 - Constitution Day
5 - Labor Day
11 - Grandparents Day
17 - Constitution Day
October 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 9 17 25 |
10 - Columbus Day (Most places)
18 - Alaska Day (Holiday in Alaska)
28 - Nevada Day (Holiday in Nevada)
31 - Halloween
18 - Alaska Day (Holiday in Alaska)
28 - Nevada Day (Holiday in Nevada)
31 - Halloween
November 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
1 8 16 23 30 |
6 - Daylight Saving Time Ends
11 - Veterans Day
24 - Thanksgiving Day
25 - Black Friday
28 - Cyber Monday
11 - Veterans Day
24 - Thanksgiving Day
25 - Black Friday
28 - Cyber Monday
December 2022 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUS | WED | THU | FRI | SAT |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25Christmas | 26 | 27 | 28 | 29 | 30 | 31 |
8 16 23 29 |
National holiday Main Celebration