October 2020 Celebrations
Calendar with all celebrations for October 2020 in the United States (including holidays).
October - 2020Switch to Full Year Calendar
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 • International Coffee Day • International Day of Older Persons • International Music Day • National Fire Pup Day • National Hair Day • National Homemade Cookies Day • World Vegetarian Day | 2 • International Day of Non-Violence • National Custodian Day • National Name Your Car Day • World Smile Day • National Body Language Day | 3 • Mean Girls Day • National Boyfriend Day • World Temperance Day |
4 | 5 • National Do Something Nice Day • National Get Funky Day • World Teachers’ Day • World Habitat Day • National Child Health Day | 6 • National Coaches Day • National Noodle Day • National Plus Size Appreciation Day • World Cerebral Palsy Day | 7 • National Frappe Day • National Inner Beauty Day • Navratri • National Walk and Bike to School Day • Random Acts of Poetry Day • World Financial Planning Day | 8 • International Podiatry Day • National Depression Screening Day • World Sight Day | 9 | 10 • World Homeless Day • World Mental Health Day • World Migratory Bird Day (Mexico, Caribbean, Central and South America) • National Chess Day • World Hospice and Palliative Care Day |
11 • International Day of the Girl Child • National Coming Out Day | 12 • Farmers Day • National Savings Day • World Arthritis Day • Native Americans' Day • Columbus Day (Most places) (National holiday) | 13 • International Day for Disaster Risk Reduction • National No Bra Day • Navy Birthday | 14 • National Dessert Day • National Fossil Day • World Standards Day • National Emergency Nurse’s Day • National Stop Bullying Day | 15 • Global Handwashing Day • International Day of Rural Women • National Grouch Day • National Mushroom Day • White Cane Safety Day | 16 • Boss's Day • Department Store Day • Dictionary Day • Global Cat Day • National Sports Day • National Train Your Brain Day • World Food Day • World Spine Day • National Mammography Day | 17 • Black Poetry Day • International Day for the Eradication of Poverty • National Pasta Day • National Pay Back a Friend Day • World Trauma Day • World day to fight against syphilis and congenital syphilis (Brazil) • National Fetch Day • Sweetest Day • World Singing Day |
18 • Alaska Day (State Holiday in Alaska) | 19 • National New Friends Day | 20 • International Chefs Day • International Sloth Day • National Day on Writing • National Pharmacy Technician Day • National Youth Confidence Day • Sukkot • World Osteoporosis Day | 21 • Back to the Future Day • National Apple Day • National Medical Assistants Day • National Pets for Veterans Day • National Reptile Day • Global Dignity Day | 22 • International Stuttering Awareness Day • National Nut Day | 23 • National Paralegal Day • National TV Talk Show Host | 24 • National Bologna Day • Stock Market Crash • United Nations Day • World Development Information Day • Make a Difference Day |
25 • International Artist’s Day • International Dwarfism Awareness Day • National Art Day • National I Care About You Day • World Opera Day • National Mother-in-Law Day | 26 • National Day of the Deployed • National Pumpkin Day | 27 • National Mentoring Day • Shmini Atzeret • World Occupational Therapy Day | 28 • National Chocolate Day • National First Responders Day • National Immigrants Day | 29 • Black Tuesday • Internet Day • National Cat Day • National Oatmeal Day • World Psoriasis Day • World Stroke Day | 30 • National Breadstick Day • National Checklist Day • National Text Your Ex Day • Nevada Day (Holiday in Nevada) | 31 • Halloween • National Magic Day • World Cities Day |
Moon Phase: 1 9 16 23 31 | ||||||
National holiday Celebration |